Hilton New York Hotel

  • 1335 Avenue of the Americas, New York City, New York, United States
  • +1-212-586-7000
  • Map

The Hilton New York Hotel is located close to Grand Central Station, Penn Station and Port Authority, with easy cab ride from area airports (LaGuardia, JFK and Newark).

The Hilton New York Hotel includes 58 event rooms and halls with a total meeting space of 200,952 square feet that can accommodate up to 3300 guests. The largest meeting space is 24,726 square feet.

Space Capacity Chart

Meters    Feet
Room
(L x W)
(sqm)
Height
Classroom
Classroom
Theater
Theater
Banquet
Banquet
Reception
Reception
Boardroom
Boardroom
U shape
U
Hollow Square
Hollow
Americas Hall 1 35.26x59.69 2104.67 4.57
Americas Hall 2 35.26x59.69 2104.67 4.57
Balcony (east/west) 29.11x61.70 1796.09 3.05 500 436
Bryant Suite 12.60x8.15 102.69 2.74 60 110 80 80 36 40
Clinton Suite 12.60x7.80 98.28 2.74 60 110 80 80 36 40
Concourse A 10.97x16.15 177.17 3.05 120 200 140 140 68 64
Concourse B 5.79x12.50 72.38 3.05 42 80 40 40 32 36
Concourse C 6.10x10.67 65.09 3.05 30 60 40 40 26 30
Concourse D 6.10x10.67 65.09 3.05 30 60 40 40 26 30
Concourse E 6.10x12.50 76.25 3.05 42 80 40 40 32 36
Concourse F 6.40x7.32 46.85 3.05 27 40 30 30 18 20
Concourse G 12.80x7.32 93.70 3.05 66 120 110 110 40 42
Concourse H 5.79x7.32 42.38 3.05 24 40 30 30 18 20
Conrad Hilton Suite 6.40x5.18 33.15 3.05 10
East Corridor 5.49x59.44 326.33 3.05
East Suite 8.84x7.01 61.97 3.05 36 75 50 50 26 26
Entire 2nd Floor - - 2.74
Gibson Suite 12.57x7.92 99.55 2.74 60 110 80 80 36 40
Gramercy Suite 15.34x24.28 372.46 2.74 255 450 370 370 76 65
Gramercy Suite-Gramercy A 15.34x16.79 257.56 2.74 150 250 250 250 46 50
Gramercy Suite-Gramercy B 15.34x9.52 146.04 2.74 90 180 120 120 46 30
Grand Ballroom Suite 26.82x61.57 1651.31 7.01 1200 3300 2800 2800
Grand Ballroom Suite-East Ballroom 15.24x28.65 436.63 3.05 700 1200 930 930 100
Grand Ballroom Suite-East Ballroom Foyer 15.24x28.65 436.63 3.05 300 400 400 30
Grand Ballroom Suite-West Ballroom 26.82x22.86 613.11 7.01 400 700 570 570 90
Grand Ballroom Suite-West Ballroom Foyer 15.24x13.11 199.80 3.05 100 150 150 44 30
Green Room 6.71x6.40 42.94 3.05 18 50 40 40 20 20
Harlem Suite 5.18x7.62 39.47 3.05 27 55 20 20 24 22
Hilton Board Room 10.36x6.10 63.20 3.05 18
Holland Suite 5.18x7.62 39.47 3.05 27 55 20 20 24 22
Hudson Suite 5.18x7.62 39.47 3.05 27 55 20 20 24 22
Lincoln Suite 8.84x7.01 61.97 3.05 36 75 50 50 26 26
Madison Suite 12.57x7.80 98.05 2.74 60 110 80 80 36 40
Mercury Ballroom 15.11x21.11 318.97 6.40 220 400 350 350 58 70
Mercury Rotunda 15.47x14.63 226.33 2.74 40 100 120 120 40 25
Midtown Suite 5.18x7.62 39.47 3.05 27 55 20 20 24 22
Morgan Suite 12.60x7.77 97.90 2.74 60 110 80 80 36 40
Murray Hill Suite 13.31x25.15 334.75 2.74 201 400 310 310 70 60
Murray Hill Suite-Murray Hill A 13.31x12.73 169.44 2.74 96 180 170 170 40 45
Murray Hill Suite-Murray Hill B 13.11x12.93 169.51 2.74 96 180 140 140 40 45
Nassau Suite 12.02x16.92 203.38 2.74 138 250 180 180 46 45
Nassau Suite-Nassau A 12.02x8.23 98.92 2.74 72 125 90 90 34 25
Nassau Suite-Nassau B 12.02x8.59 103.25 2.74 72 125 90 90 34 25
New York Suite 5.18x15.54 80.50 3.05 48 104 60 60 46 46
Petit Trianon 12.19x14.65 178.58 3.35 100 200 160 160 46 40
Rendezvous Trianon 11.68x19.23 224.61 3.05 150 250 220 220 70 65
Rhinelander Gallery 59.49x22.94 1364.70 2.74 1247 1250
Rhinelander Gallery-Rhinelander Center 17.81x21.77 387.72 2.74 350 350 50
Rhinelander Gallery-Rhinelander North 11.28x22.94 258.76 2.74 50
Rhinelander Gallery-Rhinelander South 30.20x22.94 692.79 2.74 351 700 650 650 70
South Corridor 4.27x73.15 312.35 3.05
Sutton Complex 59.54x16.33 972.29 3.05 648 1400 1000 1000
Sutton Complex-Beekman Parlor 11.48x16.71 191.83 3.05 120 240 200 200 46 50
Sutton Complex-Regent Parlor 11.33x16.71 189.32 3.05 120 240 200 200 46 50
Sutton Complex-Sutton Center 10.74x16.33 175.38 3.05 120 200 180 180 46 50
Sutton Complex-Sutton North 12.73x16.33 207.88 3.05 144 240 210 210 46 50
Sutton Complex-Sutton South 12.85x16.33 209.84 3.05 144 240 210 210 46 50
Trianon Ballroom 20.12x24.38 490.53 7.01 320 600 486 486 70 80

Additional Services

  • Event planning and consultation
  • Technical production
  • On-site support
  • Audio and Video
  • Lighting
  • Digital signage
  • Event recording
  • Projection equipment
  • Wi-Fi
  • Food and beverages
  • Accomodation
  • Onsite Parking

Other Venues/Relevant Topics